CSTAA
Order Number | Year | Date | Applicant Name | Bench |
---|---|---|---|---|
1...49 | 2016 | 27.06.2019 | BASF India Limited | Principal |
87-87A | 2016 | 03.10.2019 | Kalyani Technoforgo Ltd. | Principal |
82 | 2016 | 29.11.2018 | State of Telangana | Principal |
9-10 & 26 | 2017 | 27.06.2019 | Solar Industries Limited | Principal |
51-53 | 2016 | 24.10.2019 | Adani Wilmer Limited | Principal |
8,9,10,11 | 2014 | 25.04.2019 | M/s Tropical Agro System (I) Ltd. | Principal |
11 | 2013 | 27.02.2019 | M/s Viraj Steel & Energy Limited | Principal |
5 & 6 | 2014 | 20.12.2018 | M/s Vinayaka Alloys Ltd. | Principal |
54 & 55 | 2016 | 17.01.2019 | M/s Mahindra CIE Automotive Ltd. | Principal |
10 | 2013 | 24.01.2019 | M/s Pacific Roofings (P) Ltd. Chennai | Principal |
12